
Moderator: Laura Kopplin, MD, MPH
| 7:00-8:00am | Registration & Continental Breakfast with Exhibitors |
| 8:00am | Welcome – President & Program Directors |
| 8:05am | Albert Merati, MD – Guest of Honor Otolaryngology Aim True: Perspectives on Careers, Wellness and Authenticity |
| 9:00am | Nancy J. Newman, MD – Guest of Honor Ophthalmology The Expanding Spectrum of Idiopathic Intracranial Hypertension |
| 10:00am | Break with Exhibitors |
| 10:20am | Carol Karp, MD – Featured Speaker Ophthalmology Update on the Management of Ocular Surface Squamous Neoplasia |
| 10:50am | Albert Merati, MD – Guest of Honor Otolaryngology Making Sense of Globus, Cough, and PPI |
| 11:20am | Frank Brodie, MD Glasses for Pediatric Patients with Craniofacial Anomalies |
| 11:40am | Mai Thy Truong, MD – Featured Speaker Otolaryngology Artificial Intelligence, Eye Tracking and 3D Printing in Microtia Reconstruction |
Moderator: Afshan Nanji, MD MPH
| 12:30pm | Lunch on your own |
| 2:00pm | Nancy J. Newman, MD – Guest of Honor Ophthalmology Optic Neuropathy Update |
| 2:30pm | Christina Flaxel, MD Management of Lattice Degeneration, Retinal Breaks, and PVD Update from the AAO Preferred Practice Pattern |
| 2:50pm | Justine Cheng, MD Use of Ultra-widefield Fluorescein Angiography for Diagnosis and Management of Diabetic Retinopathy |
| 3:10pm | Eugene Chu, MD Virtual Emergent Ophthalmic Evaluation |
| 3:30pm | Christopher Aderman, MD Faricimab in RVO: 72-Week Results from the BALATON and COMINO Phase 3 Studies |
| 3:50pm | Break with Exhibitors |
| 4:10pm | Frank Brodie, MD Advances in OCT Imaging |
| 4:30pm | Robert B. Bhisitkul, MD, PhD BEHOLD Phase 2 Results of Intravitreal UBX1324 for Diabetic Macular Edema |
| 4:50pm | Case Presentations: Laura Kopplin, MD PhD; Zachary Kroeger, MD; Justine Cheng , MD Panelists: Nancy Newman, MD; Chris Flaxel, MD; Robert Bhisitkul, MD, PhD; Eric Suhler, MD MPH |
| 5:15pm | Q&A |
| 5:20pm | ADJOURN |
| 5:30pm | Welcome Reception – Ticket Required – included with paid registration. |
Moderator: Afshan Nanji, MD MPH
| 7:00-8:00am | Registration and Continental Breakfast with Exhibitors |
| 8:00am | Kellyn Bellsmith, MD Update on Myopia Management in Children |
| 8:20am | Malcolm Ing, MD Management of Diplopia Following Cataract Surgery |
| 8:40am | Zachary Kroeger, MD Updates in Retinopathy of Prematurity |
| 9:00am | Natalie Homer, MD Update in Periorbital Cosmetic Surgery |
| 9:20am | Erin Herlihy, MD Pediatric Cataracts: Making Things Clear |
| 9:40am | Break with Exhibitors |
| 10:00am | Nancy J. Newman, MD – Guest of Honor Ophthalmology What Went Wrong? A Neuro-ophthalmology Case Series |
| 10:30am | Natalie Homer, MD Orbital and Periorbital Oncology: Pearls in Diagnosis and Management |
| 10:50am | Davin Ashraf, MD Thyroid Eye Disease: Non-surgical Treatments of Today and Tomorrow |
| 11:10am | Bryan Winn, MD Metagenomic Deep Sequencing to Unlock Orbital Inflammatory Disease |
| 11:30am | Kellyn Bellsmith, MD International Outreach as a Sub-Specialist: Pediatric Vision Screening in American Samoa |
| 11:50am | Q&A |
| 11:55am | Lunch on Your Own |
Moderator: Laura Kopplin, MD PhD
| 1:10pm | Nambi Nallasamy, MD Intraocular Lens Power Selection with Machine Learning |
| 1:30pm | Carol Karp, MD – Ophthalmology Featured Speaker High Resolution Optical Coherence Tomography for Ocular Surface Lesions |
| 1:50pm | John Gonzales, MD Viral Anterior Uveitis: What You Should Know |
| 2:10pm | Aiyin Chen, MD OCTA in Glaucoma |
| 2:30pm | Afshan Nanji, MD, MPH What’s New in Corneal Endothelial Replacement |
| 2:50pm | Break with Exhibitors |
| 3:10pm | Carol Karp, MD – Ophthalmology Featured Speaker Management of Ocular Surface Lesions Prior to Cataract Surgery |
| 3:40pm | Nambi Nallasamy, MD Complex Ocular Surface Reconstruction – An Interdisciplinary Approach |
| 4:00pm | Davin Ashraf, MD It’s Alive!: An Update on Corneal Neurotization |
| 4:20pm | Amy Zhang, MD The Importance of Visual Ergonomics in Surgeons: Tips for Managing Presbyopia |
| 4:40pm | Q&A |
| 4:50pm | ADJOURN |
Moderator: Robert Bhisitkul, MD, PhD
| 8:00am | Brian Chan-Kai, MD Real World Outcomes in Neovascular AMD Patient Treated with Farcimab: The FARENTINA-AMD Study |
| 8:20am | Eric Suhler, MD, MPH A Rationale Approach to Uveitis |
| 8:40am | Edmund Tsui, MD Update on Clinical Trials in Uveitis |
| 9:00am | John Gonzales, MD Novel Insights into Infectious & Non-Infectious/Autoimmune Ocular Inflammatory Disorders |
| 9:20am | Thellea Leveque, MD, MPH Retinal Herpes: Beyond the Textbooks |
| 9:40am | Break with Exhibitors |
| 10:10am | Laura Kopplin, MD, PhD Ocular Side Effects of Immune Checkpoint Inhibitors |
| 10:30am | Edmund Tsui, MD OCT Imaging Biomarkers of Intraocular Inflammation |
| 10:50am | Craig Schallhorn, MD Update on the Role of Complement Inhibition in the Treatment of Age Related Macular Degeneration |
| 11:10am | Brian Chan-Kai, MD Complement Inhibition for Non-Neovascular AMD Patients with Geographic Atrophy: Case Presentations |
| 11:25am | Q&A |
| 11:35am | Laura Kopplin, MD, PhD – Meeting Closing |
| 11:40am | ADJOURN |